Usage Statistics for asm-malaysia.com

Summary Period: Last 12 Months
Generated 24-Jul-2017 02:33 Malay Peninsula Standard Time

Usage summary for asm-malaysia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2017 2600 2266 721 721 1892 541114 16590 16590 52128 59801
Jun 2017 2126 1841 503 503 3473 618480 15105 15105 55231 63790
May 2017 3210 2321 854 854 2845 432154 26476 26476 71964 99535
Apr 2017 3892 3571 1376 1376 3333 1137344 41309 41309 107159 116788
Mar 2017 2439 2140 846 846 4314 711043 26238 26238 66345 75636
Feb 2017 1869 1754 563 563 4308 448600 15791 15791 49134 52359
Jan 2017 1782 1405 632 632 4205 547836 19614 19614 43571 55251
Dec 2016 3492 3246 474 474 3843 624127 14708 14708 100630 108271
Nov 2016 1742 1650 423 423 2620 331722 12702 12702 49524 52287
Oct 2016 1571 1436 152 152 2503 172058 4713 4713 44518 48706
Sep 2016 1811 1387 467 467 2691 258257 14029 14029 41618 54357
Aug 2016 1494 1325 174 174 2581 178370 5409 5409 41082 46334
Totals 6001104 212684 212684 722904 833115


Generated by Webalizer Version 2.01