Usage Statistics for asm-malaysia.com

Summary Period: April 2017
Generated 24-Jul-2017 02:33 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 116788
Total Files 107159
Total Pages 41309
Total Visits 41309
Total KBytes 1137344
Total Unique Sites 3333
Total Unique URLs 1300
Total Unique Referrers 3410
Total Unique User Agents 498
. Avg Max
Hits per Hour 162 2020
Hits per Day 3892 8423
Files per Day 3571 8277
Pages per Day 1376 4525
Visits per Day 1376 4525
KBytes per Day 37911 122471
Hits by Response Code
Undefined response code 81
Code 200 - OK 107159
Code 206 - Partial Content 60
Code 302 - Found 499
Code 304 - Not Modified 1385
Code 403 - Forbidden 12
Code 404 - Not Found 5763
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 1803
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 2

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1433 1.23% 1350 1.26% 444 1.07% 444 1.07% 297 8.91% 14133 1.24%
2 2207 1.89% 2027 1.89% 572 1.38% 572 1.38% 480 14.40% 18281 1.61%
3 3427 2.93% 3117 2.91% 580 1.40% 580 1.40% 479 14.37% 20362 1.79%
4 1302 1.11% 1195 1.12% 523 1.27% 523 1.27% 481 14.43% 17027 1.50%
5 914 0.78% 834 0.78% 203 0.49% 203 0.49% 250 7.50% 8175 0.72%
6 1241 1.06% 1017 0.95% 357 0.86% 357 0.86% 259 7.77% 9641 0.85%
7 1224 1.05% 1155 1.08% 221 0.53% 221 0.53% 271 8.13% 7786 0.68%
8 1832 1.57% 1725 1.61% 228 0.55% 228 0.55% 250 7.50% 9992 0.88%
9 2425 2.08% 2305 2.15% 151 0.37% 151 0.37% 218 6.54% 4660 0.41%
10 2355 2.02% 2235 2.09% 129 0.31% 129 0.31% 226 6.78% 4208 0.37%
11 1661 1.42% 1543 1.44% 166 0.40% 166 0.40% 239 7.17% 5755 0.51%
12 3452 2.96% 3238 3.02% 213 0.52% 213 0.52% 252 7.56% 7652 0.67%
13 2616 2.24% 2400 2.24% 336 0.81% 336 0.81% 249 7.47% 12987 1.14%
14 2773 2.37% 2610 2.44% 195 0.47% 195 0.47% 219 6.57% 8979 0.79%
15 1780 1.52% 1745 1.63% 412 1.00% 412 1.00% 228 6.84% 11320 1.00%
16 3467 2.97% 3326 3.10% 1936 4.69% 1936 4.69% 232 6.96% 49530 4.35%
17 5974 5.12% 5608 5.23% 3270 7.92% 3270 7.92% 268 8.04% 86554 7.61%
18 5712 4.89% 5591 5.22% 3440 8.33% 3440 8.33% 267 8.01% 92577 8.14%
19 8423 7.21% 8277 7.72% 3517 8.51% 3517 8.51% 291 8.73% 95669 8.41%
20 7283 6.24% 7042 6.57% 3544 8.58% 3544 8.58% 270 8.10% 102538 9.02%
21 7185 6.15% 6507 6.07% 2631 6.37% 2631 6.37% 259 7.77% 66777 5.87%
22 4419 3.78% 3943 3.68% 1425 3.45% 1425 3.45% 232 6.96% 38481 3.38%
23 4771 4.09% 3943 3.68% 1682 4.07% 1682 4.07% 248 7.44% 39890 3.51%
24 5405 4.63% 4298 4.01% 1916 4.64% 1916 4.64% 211 6.33% 39704 3.49%
25 6346 5.43% 5343 4.99% 1819 4.40% 1819 4.40% 245 7.35% 39043 3.43%
26 7570 6.48% 7004 6.54% 3340 8.09% 3340 8.09% 261 7.83% 95672 8.41%
27 7498 6.42% 6942 6.48% 4525 10.95% 4525 10.95% 227 6.81% 122471 10.77%
28 3871 3.31% 3696 3.45% 2299 5.57% 2299 5.57% 216 6.48% 69238 6.09%
29 3734 3.20% 3512 3.28% 459 1.11% 459 1.11% 271 8.13% 16631 1.46%
30 4488 3.84% 3631 3.39% 776 1.88% 776 1.88% 253 7.59% 21610 1.90%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3777 3.23% 108 3248 3.03% 61 1837 4.45% 1547 46423 4.08%
1 152 4567 3.91% 135 4054 3.78% 62 1881 4.55% 1611 48343 4.25%
2 154 4633 3.97% 143 4311 4.02% 52 1579 3.82% 1407 42216 3.71%
3 186 5587 4.78% 175 5278 4.93% 53 1616 3.91% 1579 47365 4.16%
4 163 4909 4.20% 155 4665 4.35% 56 1695 4.10% 1552 46568 4.09%
5 178 5351 4.58% 157 4714 4.40% 67 2038 4.93% 1750 52501 4.62%
6 223 6709 5.74% 214 6449 6.02% 59 1771 4.29% 1612 48372 4.25%
7 165 4978 4.26% 155 4673 4.36% 56 1693 4.10% 1620 48609 4.27%
8 185 5552 4.75% 171 5151 4.81% 61 1846 4.47% 1676 50292 4.42%
9 153 4614 3.95% 144 4332 4.04% 55 1660 4.02% 1561 46830 4.12%
10 155 4658 3.99% 142 4288 4.00% 65 1973 4.78% 1983 59479 5.23%
11 155 4672 4.00% 136 4095 3.82% 61 1852 4.48% 1627 48798 4.29%
12 170 5114 4.38% 149 4491 4.19% 60 1828 4.43% 1553 46599 4.10%
13 158 4740 4.06% 139 4175 3.90% 60 1826 4.42% 1581 47417 4.17%
14 158 4741 4.06% 141 4247 3.96% 58 1760 4.26% 1611 48340 4.25%
15 139 4187 3.59% 130 3912 3.65% 51 1541 3.73% 1500 45011 3.96%
16 150 4519 3.87% 139 4181 3.90% 53 1599 3.87% 1575 47247 4.15%
17 156 4697 4.02% 151 4551 4.25% 50 1506 3.65% 1449 43463 3.82%
18 168 5041 4.32% 154 4629 4.32% 55 1657 4.01% 1623 48686 4.28%
19 203 6090 5.21% 184 5524 5.15% 54 1637 3.96% 1449 43471 3.82%
20 138 4142 3.55% 132 3960 3.70% 48 1440 3.49% 1421 42637 3.75%
21 164 4941 4.23% 155 4659 4.35% 55 1671 4.05% 1559 46779 4.11%
22 147 4430 3.79% 129 3893 3.63% 57 1737 4.20% 1635 49047 4.31%
23 137 4139 3.54% 122 3679 3.43% 55 1666 4.03% 1428 42852 3.77%

Top 30 of 1300 Total URLs
# Hits KBytes URL
1 31899 27.31% 0 0.00% /playerprofile.asp
2 28651 24.53% 763104 67.10% /stats/usage_201704.html
3 11396 9.76% 0 0.00% /tournament_results.asp
4 8013 6.86% 1 0.00% /newsdetails1.asp
5 4151 3.55% 135408 11.91% /stats/usage_201506.html
6 3822 3.27% 1326 0.12% /robots.txt
7 3324 2.85% 0 0.00% /players.asp
8 2284 1.96% 0 0.00% /upcoming_tournaments.asp
9 1620 1.39% 13 0.00% /
10 809 0.69% 29683 2.61% /stats/usage_201512.html
11 652 0.56% 0 0.00% /venue_course.asp
12 599 0.51% 0 0.00% /news.asp
13 587 0.50% 0 0.00% //tournament_results.asp
14 326 0.28% 36491 3.21% /stats/usage_201703.html
15 318 0.27% 0 0.00% /news_search.asp
16 312 0.27% 0 0.00% /venue2_course.asp
17 203 0.17% 726 0.06% /style.css
18 201 0.17% 181 0.02% /doClock.js
19 193 0.17% 119 0.01% /nsresize.js
20 187 0.16% 0 0.00% /newsdetails.asp
21 186 0.16% 0 0.00% /tournaments.asp
22 167 0.14% 11472 1.01% /stats/usage_201110.html
23 162 0.14% 45 0.00% /images/pixel.gif
24 161 0.14% 0 0.00% //playerprofile.asp
25 159 0.14% 811 0.07% /header1.swf
26 146 0.13% 165 0.01% /images/8to.gif
27 136 0.12% 0 0.00% /eventinformation.asp
28 135 0.12% 0 0.00% /default.asp
29 129 0.11% 393 0.03% /nav.swf
30 128 0.11% 0 0.00% /travel.asp

Top 10 of 1300 Total URLs By KBytes
# Hits KBytes URL
1 28651 24.53% 763104 67.10% /stats/usage_201704.html
2 4151 3.55% 135408 11.91% /stats/usage_201506.html
3 326 0.28% 36491 3.21% /stats/usage_201703.html
4 809 0.69% 29683 2.61% /stats/usage_201512.html
5 167 0.14% 11472 1.01% /stats/usage_201110.html
6 78 0.07% 8715 0.77% /stats/usage_201404.html
7 73 0.06% 6964 0.61% /stats/usage_201702.html
8 57 0.05% 6735 0.59% /stats/usage_201612.html
9 37 0.03% 4135 0.36% /stats/usage_201611.html
10 46 0.04% 4036 0.35% /stats/usage_201701.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 28651 24.53% 28670 75.82% /stats/usage_201704.html
2 4151 3.55% 4152 10.98% /stats/usage_201506.html
3 1620 1.39% 2193 5.80% /
4 809 0.69% 809 2.14% /stats/usage_201512.html
5 326 0.28% 326 0.86% /stats/usage_201703.html
6 25 0.02% 226 0.60% /stats/
7 167 0.14% 167 0.44% /stats/usage_201110.html
8 103 0.09% 107 0.28% /sitemap.html
9 84 0.07% 88 0.23% /sponsorship.html
10 83 0.07% 83 0.22% /stats/usage_201507.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 28651 24.53% 28670 75.82% /stats/usage_201704.html
2 4151 3.55% 4152 10.98% /stats/usage_201506.html
3 1620 1.39% 2193 5.80% /
4 809 0.69% 809 2.14% /stats/usage_201512.html
5 326 0.28% 326 0.86% /stats/usage_201703.html
6 25 0.02% 226 0.60% /stats/
7 167 0.14% 167 0.44% /stats/usage_201110.html
8 103 0.09% 107 0.28% /sitemap.html
9 84 0.07% 88 0.23% /sponsorship.html
10 83 0.07% 83 0.22% /stats/usage_201507.html

Top 30 of 3333 Total Sites
# Hits Files KBytes Visits Hostname
1 38442 32.92% 32930 30.73% 83327 7.33% 4772 11.55% 144.76.112.23
2 28678 24.56% 28583 26.67% 755879 66.46% 28678 69.42% 178.159.37.71
3 2467 2.11% 2467 2.30% 72531 6.38% 2467 5.97% 46.161.9.18
4 1762 1.51% 1739 1.62% 2724 0.24% 36 0.09% 72.79.54.220
5 1523 1.30% 1523 1.42% 44861 3.94% 1523 3.69% 46.161.9.3
6 1001 0.86% 982 0.92% 2370 0.21% 28 0.07% 104.236.79.154
7 1001 0.86% 981 0.92% 2003 0.18% 23 0.06% 45.55.195.91
8 880 0.75% 870 0.81% 359 0.03% 6 0.01% 46.229.168.72
9 855 0.73% 836 0.78% 359 0.03% 5 0.01% 46.229.168.71
10 835 0.71% 822 0.77% 4 0.00% 0 0.00% 46.229.168.74
11 813 0.70% 805 0.75% 10 0.00% 1 0.00% 46.229.168.75
12 811 0.69% 798 0.74% 1371 0.12% 14 0.03% 46.229.168.66
13 806 0.69% 798 0.74% 15 0.00% 2 0.00% 46.229.168.69
14 804 0.69% 793 0.74% 39 0.00% 5 0.01% 46.229.168.67
15 797 0.68% 793 0.74% 39 0.00% 4 0.01% 46.229.168.65
16 783 0.67% 773 0.72% 31 0.00% 5 0.01% 46.229.168.68
17 772 0.66% 254 0.24% 2297 0.20% 26 0.06% 141.8.132.40
18 762 0.65% 754 0.70% 0 0.00% 2 0.00% 46.229.168.73
19 642 0.55% 631 0.59% 1170 0.10% 14 0.03% 104.236.207.39
20 630 0.54% 624 0.58% 21 0.00% 3 0.01% 46.229.168.70
21 568 0.49% 529 0.49% 1064 0.09% 21 0.05% 66.249.71.137
22 566 0.48% 534 0.50% 1130 0.10% 28 0.07% 66.249.71.141
23 535 0.46% 525 0.49% 335 0.03% 7 0.02% 216.244.66.236
24 519 0.44% 495 0.46% 842 0.07% 20 0.05% 66.249.71.139
25 461 0.39% 0 0.00% 0 0.00% 93 0.23% 46.98.58.160
26 438 0.38% 438 0.41% 2 0.00% 0 0.00% 144.76.38.40
27 339 0.29% 323 0.30% 65 0.01% 24 0.06% 162.210.196.100
28 333 0.29% 333 0.31% 1 0.00% 0 0.00% 92.209.61.124
29 327 0.28% 323 0.30% 1 0.00% 2 0.00% 5.9.60.241
30 319 0.27% 308 0.29% 36 0.00% 3 0.01% 192.151.145.82

Top 10 of 3333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28678 24.56% 28583 26.67% 755879 66.46% 28678 69.42% 178.159.37.71
2 38442 32.92% 32930 30.73% 83327 7.33% 4772 11.55% 144.76.112.23
3 2467 2.11% 2467 2.30% 72531 6.38% 2467 5.97% 46.161.9.18
4 1523 1.30% 1523 1.42% 44861 3.94% 1523 3.69% 46.161.9.3
5 189 0.16% 189 0.18% 21108 1.86% 189 0.46% 46.118.157.125
6 93 0.08% 93 0.09% 10442 0.92% 93 0.23% 134.249.141.24
7 38 0.03% 38 0.04% 3963 0.35% 38 0.09% 31.184.236.10
8 35 0.03% 35 0.03% 3650 0.32% 35 0.08% 31.184.236.12
9 30 0.03% 30 0.03% 3313 0.29% 30 0.07% 91.200.12.143
10 27 0.02% 27 0.03% 3086 0.27% 27 0.07% 91.200.12.141

Top 30 of 3410 Total Referrers
# Hits Referrer
1 1330 1.14% http://www.asm-malaysia.com/news.asp
2 1054 0.90% http://asm-malaysia.com/
3 508 0.43% http://www.asm-malaysia.com/players.asp
4 490 0.42% http://www.asm-malaysia.com/tournaments.asp
5 448 0.38% http://1onlinepharmacy.accountant
6 421 0.36% http://www.asm-malaysia.com/
7 412 0.35% http://fluoxetine-prozac.com
8 371 0.32% http://www.asm-malaysia.com/tournament_results.asp
9 333 0.29% http://www.asm-malaysia.com/newsdetails1.asp
10 326 0.28% http://asm-malaysia.com/tournament_results.asp
11 322 0.28% http://asm-malaysia.com/tournaments.asp
12 322 0.28% http://www.asm-malaysia.com/stats/usage_201703.html
13 320 0.27% http://canadian-trustpharmacy.com
14 317 0.27% http://www.asm-malaysia.com/upcoming_tournaments.asp
15 304 0.26% http://asm-malaysia.com/players.asp
16 292 0.25% http://slimex365.com
17 283 0.24% http://onlinepharmacy-ca.com
18 268 0.23% http://365levitra.com
19 259 0.22% http://www.asianseniormasters.com/newsdetails.asp
20 256 0.22% http://online365pharmacy.com
21 243 0.21% http://viagratrialfree.bid
22 238 0.20% http://asm-malaysia.com/newsdetails1.asp
23 222 0.19% http://www.asm-malaysia.com/playerprofile.asp
24 200 0.17% http://cialisuscoupon.accountant
25 200 0.17% http://deltasone365.bid
26 192 0.16% http://nyzbuyviagraonline.bid
27 188 0.16% http://www.purevolume.com/orderacademicessaywriterwebsitesforschool
28 180 0.15% http://smpbuycialisonline.cricket
29 168 0.14% http://levitra365us.com
30 168 0.14% http://modafinil-provigil.com

Top 15 of 498 Total User Agents
# Hits User Agent
1 38442 32.92% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
2 8810 7.54% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
3 4682 4.01% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
4 4470 3.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 3200 2.74% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
6 2644 2.26% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
7 1762 1.51% panscient.com
8 1580 1.35% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 1317 1.13% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 1269 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 1268 1.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
12 1268 1.09% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
13 1252 1.07% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
14 1251 1.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
15 1248 1.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116788 100.00% 107159 100.00% 1137344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01