Usage Statistics for asm-malaysia.com

Summary Period: February 2017
Generated 24-Jul-2017 02:33 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 52359
Total Files 49134
Total Pages 15791
Total Visits 15791
Total KBytes 448600
Total Unique Sites 4308
Total Unique URLs 1367
Total Unique Referrers 1480
Total Unique User Agents 534
. Avg Max
Hits per Hour 77 1547
Hits per Day 1869 5950
Files per Day 1754 5767
Pages per Day 563 1075
Visits per Day 563 1075
KBytes per Day 16021 31457
Hits by Response Code
Undefined response code 54
Code 200 - OK 49134
Code 206 - Partial Content 11
Code 302 - Found 222
Code 304 - Not Modified 832
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 1296
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 783

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1165 2.23% 1122 2.28% 613 3.88% 613 3.88% 511 11.86% 22320 4.98%
2 1191 2.27% 919 1.87% 525 3.32% 525 3.32% 252 5.85% 11139 2.48%
3 2330 4.45% 2258 4.60% 262 1.66% 262 1.66% 311 7.22% 6369 1.42%
4 2191 4.18% 2008 4.09% 421 2.67% 421 2.67% 383 8.89% 7103 1.58%
5 2865 5.47% 2702 5.50% 558 3.53% 558 3.53% 346 8.03% 13255 2.95%
6 985 1.88% 941 1.92% 439 2.78% 439 2.78% 302 7.01% 9571 2.13%
7 1625 3.10% 1368 2.78% 503 3.19% 503 3.19% 357 8.29% 14798 3.30%
8 5950 11.36% 5767 11.74% 588 3.72% 588 3.72% 345 8.01% 17030 3.80%
9 2014 3.85% 1931 3.93% 271 1.72% 271 1.72% 278 6.45% 7357 1.64%
10 2366 4.52% 2260 4.60% 389 2.46% 389 2.46% 243 5.64% 9003 2.01%
11 1027 1.96% 891 1.81% 339 2.15% 339 2.15% 227 5.27% 9273 2.07%
12 1034 1.97% 972 1.98% 400 2.53% 400 2.53% 297 6.89% 11922 2.66%
13 1356 2.59% 1207 2.46% 432 2.74% 432 2.74% 335 7.78% 15127 3.37%
14 2251 4.30% 2099 4.27% 382 2.42% 382 2.42% 341 7.92% 13915 3.10%
15 789 1.51% 749 1.52% 354 2.24% 354 2.24% 301 6.99% 10844 2.42%
16 2160 4.13% 2094 4.26% 429 2.72% 429 2.72% 376 8.73% 14038 3.13%
17 519 0.99% 505 1.03% 140 0.89% 140 0.89% 158 3.67% 5079 1.13%
18 1901 3.63% 1576 3.21% 1075 6.81% 1075 6.81% 706 16.39% 29705 6.62%
19 1626 3.11% 1430 2.91% 987 6.25% 987 6.25% 686 15.92% 31457 7.01%
20 1909 3.65% 1847 3.76% 811 5.14% 811 5.14% 570 13.23% 21430 4.78%
21 2026 3.87% 1985 4.04% 559 3.54% 559 3.54% 467 10.84% 18200 4.06%
22 2020 3.86% 1915 3.90% 533 3.38% 533 3.38% 374 8.68% 12863 2.87%
23 1969 3.76% 1828 3.72% 753 4.77% 753 4.77% 554 12.86% 22320 4.98%
24 2572 4.91% 2531 5.15% 635 4.02% 635 4.02% 500 11.61% 17689 3.94%
25 1342 2.56% 1314 2.67% 709 4.49% 709 4.49% 483 11.21% 20035 4.47%
26 1703 3.25% 1669 3.40% 973 6.16% 973 6.16% 478 11.10% 24938 5.56%
27 1497 2.86% 1473 3.00% 838 5.31% 838 5.31% 566 13.14% 25980 5.79%
28 1976 3.77% 1773 3.61% 873 5.53% 873 5.53% 623 14.46% 25839 5.76%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1705 3.26% 58 1637 3.33% 20 571 3.62% 633 17732 3.95%
1 59 1657 3.16% 56 1578 3.21% 22 617 3.91% 623 17439 3.89%
2 70 1961 3.75% 58 1631 3.32% 23 663 4.20% 669 18720 4.17%
3 45 1282 2.45% 41 1162 2.36% 21 614 3.89% 652 18244 4.07%
4 55 1554 2.97% 53 1485 3.02% 23 654 4.14% 629 17606 3.92%
5 92 2598 4.96% 83 2339 4.76% 23 663 4.20% 717 20067 4.47%
6 77 2174 4.15% 66 1865 3.80% 30 867 5.49% 667 18679 4.16%
7 77 2181 4.17% 75 2126 4.33% 20 571 3.62% 676 18920 4.22%
8 103 2898 5.53% 97 2725 5.55% 24 690 4.37% 623 17435 3.89%
9 129 3620 6.91% 126 3551 7.23% 21 607 3.84% 719 20137 4.49%
10 130 3652 6.97% 126 3534 7.19% 23 659 4.17% 847 23708 5.28%
11 102 2883 5.51% 99 2778 5.65% 22 619 3.92% 783 21915 4.89%
12 100 2822 5.39% 96 2704 5.50% 25 711 4.50% 753 21090 4.70%
13 84 2359 4.51% 78 2197 4.47% 19 543 3.44% 503 14078 3.14%
14 48 1366 2.61% 47 1320 2.69% 22 618 3.91% 545 15251 3.40%
15 46 1303 2.49% 45 1262 2.57% 21 607 3.84% 527 14746 3.29%
16 43 1213 2.32% 41 1158 2.36% 21 600 3.80% 489 13692 3.05%
17 57 1617 3.09% 52 1461 2.97% 24 696 4.41% 657 18391 4.10%
18 56 1571 3.00% 52 1478 3.01% 23 668 4.23% 640 17923 4.00%
19 114 3195 6.10% 105 2957 6.02% 28 788 4.99% 837 23424 5.22%
20 83 2327 4.44% 80 2252 4.58% 24 687 4.35% 748 20942 4.67%
21 79 2220 4.24% 76 2152 4.38% 21 612 3.88% 670 18758 4.18%
22 73 2064 3.94% 71 1990 4.05% 23 649 4.11% 724 20285 4.52%
23 76 2137 4.08% 64 1792 3.65% 29 817 5.17% 694 19419 4.33%

Top 30 of 1367 Total URLs
# Hits KBytes URL
1 11209 21.41% 0 0.00% /playerprofile.asp
2 5771 11.02% 186158 41.50% /stats/usage_201506.html
3 5416 10.34% 127360 28.39% /stats/usage_201512.html
4 4992 9.53% 0 0.00% /tournament_results.asp
5 4239 8.10% 1 0.00% /newsdetails1.asp
6 2177 4.16% 18 0.00% /
7 1420 2.71% 0 0.00% /players.asp
8 1241 2.37% 0 0.00% /upcoming_tournaments.asp
9 1023 1.95% 0 0.00% //tournament_results.asp
10 1007 1.92% 383 0.09% /robots.txt
11 537 1.03% 0 0.00% //playerprofile.asp
12 422 0.81% 0 0.00% /news.asp
13 361 0.69% 10003 2.23% /stats/usage_201501.html
14 354 0.68% 218 0.05% /nsresize.js
15 296 0.57% 266 0.06% /doClock.js
16 259 0.49% 13408 2.99% /images/2011psr/2011ps001.jpg
17 248 0.47% 894 0.20% /style.css
18 243 0.46% 1162 0.26% /header1.swf
19 240 0.46% 0 0.00% /venue_course.asp
20 221 0.42% 0 0.00% /news_search.asp
21 213 0.41% 607 0.14% /nav.swf
22 151 0.29% 0 0.00% /venue2_course.asp
23 134 0.26% 38 0.01% /images/pixel.gif
24 130 0.25% 7327 1.63% /stats/usage_201702.html
25 130 0.25% 0 0.00% /tournaments.asp
26 129 0.25% 0 0.00% //newsdetails1.asp
27 116 0.22% 0 0.00% /newsdetails.asp
28 104 0.20% 0 0.00% /eventinformation.asp
29 99 0.19% 111 0.02% /images/8to.gif
30 98 0.19% 0 0.00% /tickets.asp

Top 10 of 1367 Total URLs By KBytes
# Hits KBytes URL
1 5771 11.02% 186158 41.50% /stats/usage_201506.html
2 5416 10.34% 127360 28.39% /stats/usage_201512.html
3 259 0.49% 13408 2.99% /images/2011psr/2011ps001.jpg
4 361 0.69% 10003 2.23% /stats/usage_201501.html
5 130 0.25% 7327 1.63% /stats/usage_201702.html
6 55 0.11% 6253 1.39% /stats/usage_201610.html
7 91 0.17% 5936 1.32% /stats/usage_201701.html
8 62 0.12% 5527 1.23% /stats/usage_201110.html
9 32 0.06% 3796 0.85% /stats/usage_201503.html
10 28 0.05% 3351 0.75% /stats/usage_201607.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 5771 11.02% 5771 36.87% /stats/usage_201506.html
2 5416 10.34% 5416 34.60% /stats/usage_201512.html
3 2177 4.16% 2700 17.25% /
4 361 0.69% 361 2.31% /stats/usage_201501.html
5 9 0.02% 326 2.08% /stats/
6 130 0.25% 147 0.94% /stats/usage_201702.html
7 91 0.17% 121 0.77% /stats/usage_201701.html
8 86 0.16% 90 0.57% /sitemap.html
9 77 0.15% 81 0.52% /sponsorship.html
10 68 0.13% 68 0.43% http://www.asm-malaysia.com/stats/usage_201512.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 5771 11.02% 5771 36.87% /stats/usage_201506.html
2 5416 10.34% 5416 34.60% /stats/usage_201512.html
3 2177 4.16% 2700 17.25% /
4 361 0.69% 361 2.31% /stats/usage_201501.html
5 9 0.02% 326 2.08% /stats/
6 130 0.25% 147 0.94% /stats/usage_201702.html
7 91 0.17% 121 0.77% /stats/usage_201701.html
8 86 0.16% 90 0.57% /sitemap.html
9 77 0.15% 81 0.52% /sponsorship.html
10 68 0.13% 68 0.43% http://www.asm-malaysia.com/stats/usage_201512.html

Top 30 of 4308 Total Sites
# Hits Files KBytes Visits Hostname
1 4825 9.22% 4729 9.62% 5761 1.28% 90 0.57% 88.198.180.41
2 4804 9.18% 4804 9.78% 141413 31.52% 4804 30.42% 46.161.9.18
3 1192 2.28% 609 1.24% 1759 0.39% 36 0.23% 141.8.132.32
4 1160 2.22% 1118 2.28% 3322 0.74% 52 0.33% 72.79.57.172
5 1001 1.91% 992 2.02% 1065 0.24% 13 0.08% 104.236.96.204
6 764 1.46% 764 1.55% 22819 5.09% 764 4.84% 46.161.9.3
7 755 1.44% 755 1.54% 896 0.20% 755 4.78% 109.86.72.210
8 656 1.25% 646 1.31% 336 0.07% 3 0.02% 46.229.168.75
9 612 1.17% 596 1.21% 50 0.01% 3 0.02% 46.229.168.65
10 607 1.16% 594 1.21% 468 0.10% 4 0.03% 46.229.168.71
11 588 1.12% 576 1.17% 133 0.03% 2 0.01% 46.229.168.73
12 580 1.11% 559 1.14% 24 0.01% 3 0.02% 69.30.198.202
13 560 1.07% 555 1.13% 113 0.03% 1 0.01% 46.229.168.66
14 553 1.06% 541 1.10% 451 0.10% 5 0.03% 46.229.168.74
15 542 1.04% 534 1.09% 16 0.00% 2 0.01% 46.229.168.69
16 536 1.02% 528 1.07% 356 0.08% 5 0.03% 46.229.168.68
17 534 1.02% 526 1.07% 26 0.01% 3 0.02% 46.229.168.72
18 518 0.99% 508 1.03% 112 0.02% 2 0.01% 46.229.168.70
19 502 0.96% 492 1.00% 71 0.02% 6 0.04% 46.105.98.166
20 431 0.82% 424 0.86% 2015 0.45% 24 0.15% 138.197.65.118
21 425 0.81% 404 0.82% 112 0.02% 10 0.06% 144.76.167.115
22 420 0.80% 420 0.85% 0 0.00% 420 2.66% 37.140.65.234
23 387 0.74% 384 0.78% 576 0.13% 7 0.04% 62.210.103.31
24 366 0.70% 363 0.74% 0 0.00% 1 0.01% 46.229.168.67
25 312 0.60% 310 0.63% 1 0.00% 0 0.00% 51.255.173.50
26 303 0.58% 291 0.59% 20 0.00% 2 0.01% 88.198.23.179
27 301 0.57% 301 0.61% 0 0.00% 0 0.00% 51.255.47.77
28 299 0.57% 295 0.60% 4329 0.96% 39 0.25% 91.121.86.136
29 264 0.50% 264 0.54% 105 0.02% 36 0.23% 178.187.145.95
30 251 0.48% 247 0.50% 35 0.01% 3 0.02% 188.165.234.68

Top 10 of 4308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4804 9.18% 4804 9.78% 141413 31.52% 4804 30.42% 46.161.9.18
2 764 1.46% 764 1.55% 22819 5.09% 764 4.84% 46.161.9.3
3 4825 9.22% 4729 9.62% 5761 1.28% 90 0.57% 88.198.180.41
4 299 0.57% 295 0.60% 4329 0.96% 39 0.25% 91.121.86.136
5 40 0.08% 40 0.08% 4172 0.93% 40 0.25% 31.184.236.10
6 86 0.16% 64 0.13% 3585 0.80% 50 0.32% 23.253.83.220
7 86 0.16% 64 0.13% 3584 0.80% 50 0.32% 179.108.217.140
8 83 0.16% 59 0.12% 3567 0.80% 50 0.32% 54.227.176.211
9 85 0.16% 63 0.13% 3465 0.77% 49 0.31% 23.236.118.189
10 1160 2.22% 1118 2.28% 3322 0.74% 52 0.33% 72.79.57.172

Top 30 of 1480 Total Referrers
# Hits Referrer
1 881 1.68% http://www.asm-malaysia.com/news.asp
2 848 1.62% http://asm-malaysia.com/
3 584 1.12% http://cialis20mgbuy.bid
4 574 1.10% http://www.asm-malaysia.com/
5 564 1.08% http://viagrabuy.accountant
6 382 0.73% http://www.asm-malaysia.com/players.asp
7 371 0.71% http://www.asm-malaysia.com/tournament_results.asp
8 352 0.67% http://www.youtube.com/watch
9 316 0.60% http://onlineuspharmacy.accountant
10 304 0.58% http://1onlinepharmacy.accountant
11 300 0.57% http://online-pharmacies.accountant
12 296 0.57% http://clomid365.accountant
13 288 0.55% http://propecia1mg.club
14 276 0.53% http://lasix365.accountant
15 276 0.53% http://prozac365.accountant
16 266 0.51% http://www.asm-malaysia.com/tournaments.asp
17 261 0.50% http://www.asm-malaysia.com/playerprofile.asp
18 256 0.49% http://valtrex-valacyclovir.bid
19 228 0.44% http://prednisone365.accountant
20 225 0.43% http://casinize.accountant/
21 220 0.42% http://viagra-free.win
22 220 0.42% http://www.asianseniormasters.com/newsdetails.asp
23 204 0.39% http://dapoxetine.accountant
24 204 0.39% http://levitra-free.bid
25 188 0.36% http://cialisbuy.bid
26 185 0.35% http://www.asm-malaysia.com/newsdetails1.asp
27 184 0.35% http://cialis-free.top
28 184 0.35% http://valtrex365.accountant
29 180 0.34% http://bestwinsoft.ru
30 180 0.34% http://priligy365.accountant

Top 19 of 19 Total Search Strings
# Hits Search String
1 5 7.25% http://cilka.iseestudio.ru/2706853-b01e033606ab527a97fc3b1f85255fc6
2 5 7.25% http://combathdporn.getax.ru/2680780-2380f4b26ed967f8d456bd801aac2b24
3 5 7.25% http://cyclonexxl.sovaavto.ru/2706918-966c55848d449814066528f32eb341a0
4 5 7.25% http://doomsdaybdsm.sovaavto.ru/2706923-378021cee116444dc803c62401844bb9
5 5 7.25% http://flavorxxl.premiumgs.ru/2706847-aa5dc9bd76481b391dda135e8088431e
6 5 7.25% http://hdpornradar.drika.ru/2680794-929fa6e38279513b6002e9a569a89c0c
7 5 7.25% http://nobullxxl.sovaavto.ru/2706899-e40b6278dfa08925e0139296db3a883e
8 5 7.25% http://ruspornmessenger.getax.ru/2680787-bfd7714dc3cba35480f5ef592eb17b6d
9 5 7.25% http://upstartrusporn.drika.ru/2680785-e05895b3d7eb51ce21892fd4c7b46d0d
10 5 7.25% http://vanillarusporn.bditd.ru/2680781-a1f41c6e91fe8278ac26628c630f7e4e
11 3 4.35% http://associatedrusporn.attzo.ru/2680785-044b13c4b12b2cf877f830c570490d12
12 3 4.35% http://infusionbdsm.capitelweb.ru/2706847-5c87eb86f50b70eb8241228c781aa5c7
13 3 4.35% http://xxlable.tkspectr.ru/2706898-5a7ab6899e378fcfb948349c36aef217
14 2 2.90% http://applicationbdsm.sovaavto.ru/2706896-12d873ddf14297fc2a75ce985d61d915
15 2 2.90% http://bdsmsherpa.taart.ru/2706895-f576506b02c30a1d01260e511c68492e
16 2 2.90% http://ruspornvip.drika.ru/2680782-b635d045aa0a292c80609a458c82fcb1
17 2 2.90% http://xxlboost.sutteh.ru/2706902-eb8fae6f014880a1d062892afa85b14c
18 1 1.45% http://revivalsex.flicenok.ru/2706919-dee86281aba26e721702e0feefe670dd
19 1 1.45% http://victorybdsm.tkspectr.ru/2706897-0d5ded9bab75528ef3fe3f18fe4c3e55

Top 15 of 534 Total User Agents
# Hits User Agent
1 6092 11.64% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
2 4825 9.22% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
3 4027 7.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
4 3102 5.92% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
5 1975 3.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1568 2.99% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
7 1467 2.80% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 1411 2.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1160 2.22% panscient.com
10 979 1.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 955 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 779 1.49% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
13 651 1.24% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 576 1.10% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
15 500 0.95% Mozilla/5.0+(X11;+U;+Linux+i586;+de;+rv:5.0)+Gecko/20100101+Firefox/5.0

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52359 100.00% 49134 100.00% 448600 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01