Usage Statistics for asm-malaysia.com

Summary Period: May 2017
Generated 24-Jul-2017 02:33 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 99535
Total Files 71964
Total Pages 26476
Total Visits 26476
Total KBytes 432154
Total Unique Sites 2845
Total Unique URLs 1598
Total Unique Referrers 745
Total Unique User Agents 555
. Avg Max
Hits per Hour 133 2229
Hits per Day 3210 7499
Files per Day 2321 6809
Pages per Day 854 2678
Visits per Day 854 2678
KBytes per Day 13940 25172
Hits by Response Code
Undefined response code 35
Code 200 - OK 71964
Code 206 - Partial Content 5
Code 302 - Found 1328
Code 304 - Not Modified 1313
Code 403 - Forbidden 6
Code 404 - Not Found 22799
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 2035
Code 501 - Not Implemented 5
Code 502 - Bad Gateway 38

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2218 2.23% 1566 2.18% 583 2.20% 583 2.20% 243 8.54% 13015 3.01%
2 3699 3.72% 1992 2.77% 1199 4.53% 1199 4.53% 264 9.28% 14389 3.33%
3 5078 5.10% 2535 3.52% 2425 9.16% 2425 9.16% 382 13.43% 23573 5.45%
4 5198 5.22% 3827 5.32% 1264 4.77% 1264 4.77% 318 11.18% 18101 4.19%
5 5940 5.97% 3849 5.35% 1654 6.25% 1654 6.25% 282 9.91% 20675 4.78%
6 2021 2.03% 1594 2.21% 406 1.53% 406 1.53% 237 8.33% 7040 1.63%
7 4671 4.69% 1655 2.30% 2678 10.11% 2678 10.11% 263 9.24% 15796 3.66%
8 4982 5.01% 3436 4.77% 1229 4.64% 1229 4.64% 261 9.17% 11090 2.57%
9 2087 2.10% 1547 2.15% 251 0.95% 251 0.95% 294 10.33% 7238 1.67%
10 2819 2.83% 2550 3.54% 86 0.32% 86 0.32% 233 8.19% 3814 0.88%
11 2869 2.88% 1183 1.64% 923 3.49% 923 3.49% 250 8.79% 11065 2.56%
12 2337 2.35% 1480 2.06% 939 3.55% 939 3.55% 229 8.05% 11876 2.75%
13 5434 5.46% 4078 5.67% 1339 5.06% 1339 5.06% 251 8.82% 16700 3.86%
14 3685 3.70% 1900 2.64% 1731 6.54% 1731 6.54% 239 8.40% 18697 4.33%
15 1428 1.43% 1087 1.51% 475 1.79% 475 1.79% 250 8.79% 11532 2.67%
16 1563 1.57% 1174 1.63% 313 1.18% 313 1.18% 259 9.10% 9337 2.16%
17 2236 2.25% 1446 2.01% 873 3.30% 873 3.30% 260 9.14% 13106 3.03%
18 1917 1.93% 1256 1.75% 718 2.71% 718 2.71% 260 9.14% 11209 2.59%
19 6166 6.19% 3326 4.62% 2437 9.20% 2437 9.20% 319 11.21% 25172 5.82%
20 7499 7.53% 6809 9.46% 775 2.93% 775 2.93% 309 10.86% 16023 3.71%
21 1093 1.10% 929 1.29% 275 1.04% 275 1.04% 239 8.40% 9560 2.21%
22 2491 2.50% 2332 3.24% 313 1.18% 313 1.18% 229 8.05% 14136 3.27%
23 3570 3.59% 3506 4.87% 162 0.61% 162 0.61% 252 8.86% 8669 2.01%
24 864 0.87% 784 1.09% 244 0.92% 244 0.92% 247 8.68% 7975 1.85%
25 3288 3.30% 3018 4.19% 563 2.13% 563 2.13% 267 9.38% 19904 4.61%
26 3590 3.61% 3478 4.83% 475 1.79% 475 1.79% 253 8.89% 17441 4.04%
27 1060 1.06% 998 1.39% 410 1.55% 410 1.55% 251 8.82% 15045 3.48%
28 2400 2.41% 2199 3.06% 455 1.72% 455 1.72% 244 8.58% 16466 3.81%
29 1293 1.30% 1060 1.47% 339 1.28% 339 1.28% 297 10.44% 10820 2.50%
30 3551 3.57% 3232 4.49% 480 1.81% 480 1.81% 271 9.53% 17387 4.02%
31 2488 2.50% 2138 2.97% 462 1.74% 462 1.74% 321 11.28% 15300 3.54%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3381 3.40% 70 2194 3.05% 41 1271 4.80% 466 14431 3.34%
1 122 3783 3.80% 83 2597 3.61% 36 1142 4.31% 544 16864 3.90%
2 129 4022 4.04% 69 2139 2.97% 57 1783 6.73% 851 26387 6.11%
3 107 3338 3.35% 65 2023 2.81% 41 1291 4.88% 609 18891 4.37%
4 105 3265 3.28% 66 2053 2.85% 39 1233 4.66% 545 16897 3.91%
5 158 4916 4.94% 120 3727 5.18% 36 1134 4.28% 624 19341 4.48%
6 205 6384 6.41% 179 5564 7.73% 30 941 3.55% 746 23127 5.35%
7 113 3504 3.52% 85 2647 3.68% 26 808 3.05% 550 17043 3.94%
8 115 3582 3.60% 88 2744 3.81% 32 1012 3.82% 679 21043 4.87%
9 123 3841 3.86% 92 2857 3.97% 32 1021 3.86% 592 18362 4.25%
10 153 4755 4.78% 127 3941 5.48% 24 753 2.84% 650 20163 4.67%
11 142 4411 4.43% 117 3646 5.07% 29 923 3.49% 534 16545 3.83%
12 163 5062 5.09% 138 4291 5.96% 27 841 3.18% 504 15623 3.62%
13 130 4037 4.06% 99 3069 4.26% 31 979 3.70% 479 14861 3.44%
14 97 3016 3.03% 68 2136 2.97% 33 1040 3.93% 537 16661 3.86%
15 90 2800 2.81% 71 2219 3.08% 22 698 2.64% 350 10848 2.51%
16 127 3956 3.97% 71 2227 3.09% 50 1556 5.88% 598 18543 4.29%
17 151 4692 4.71% 107 3342 4.64% 32 994 3.75% 528 16365 3.79%
18 164 5093 5.12% 114 3537 4.91% 41 1285 4.85% 634 19669 4.55%
19 128 3987 4.01% 85 2654 3.69% 34 1066 4.03% 524 16232 3.76%
20 107 3346 3.36% 66 2053 2.85% 34 1061 4.01% 527 16336 3.78%
21 116 3599 3.62% 70 2171 3.02% 33 1038 3.92% 579 17955 4.15%
22 166 5163 5.19% 122 3786 5.26% 45 1395 5.27% 782 24245 5.61%
23 180 5602 5.63% 140 4347 6.04% 39 1211 4.57% 507 15721 3.64%

Top 30 of 1598 Total URLs
# Hits KBytes URL
1 25611 25.73% 1 0.00% /playerprofile.asp
2 10679 10.73% 0 0.00% /tournament_results.asp
3 7911 7.95% 4 0.00% /newsdetails1.asp
4 4308 4.33% 155310 35.94% /stats/usage_201506.html
5 3371 3.39% 1 0.00% /players.asp
6 2767 2.78% 965 0.22% /robots.txt
7 2181 2.19% 10 0.00% /
8 2088 2.10% 2 0.00% /upcoming_tournaments.asp
9 794 0.80% 0 0.00% //tournament_results.asp
10 703 0.71% 1 0.00% /news.asp
11 565 0.57% 0 0.00% /venue_course.asp
12 537 0.54% 0 0.00% //playerprofile.asp
13 364 0.37% 0 0.00% /news_search.asp
14 354 0.36% 0 0.00% /venue2_course.asp
15 285 0.29% 29866 6.91% /stats/usage_201703.html
16 259 0.26% 235 0.05% /doClock.js
17 256 0.26% 0 0.00% /enlarge.asp
18 254 0.26% 0 0.00% /tourny_photos.asp
19 242 0.24% 149 0.03% /nsresize.js
20 215 0.22% 763 0.18% /style.css
21 211 0.21% 996 0.23% /header1.swf
22 207 0.21% 1 0.00% /newsdetails.asp
23 202 0.20% 56 0.01% /images/pixel.gif
24 173 0.17% 484 0.11% /nav.swf
25 136 0.14% 1 0.00% /tournaments.asp
26 131 0.13% 0 0.00% //newsdetails1.asp
27 130 0.13% 146 0.03% /images/8to.gif
28 118 0.12% 1 0.00% /eventinformation.asp
29 111 0.11% 1 0.00% /default.asp
30 110 0.11% 1 0.00% /venue.asp

Top 10 of 1598 Total URLs By KBytes
# Hits KBytes URL
1 4308 4.33% 155310 35.94% /stats/usage_201506.html
2 285 0.29% 29866 6.91% /stats/usage_201703.html
3 99 0.10% 11186 2.59% /stats/usage_201509.html
4 98 0.10% 7717 1.79% /stats/usage_201110.html
5 50 0.05% 5363 1.24% /stats/usage_201404.html
6 44 0.04% 4493 1.04% /stats/usage_201705.html
7 37 0.04% 4135 0.96% /stats/usage_201611.html
8 36 0.04% 3250 0.75% /stats/usage_201704.html
9 25 0.03% 2992 0.69% /stats/usage_201607.html
10 26 0.03% 2956 0.68% /stats/usage_201610.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 4308 4.33% 4414 39.88% /stats/usage_201506.html
2 2181 2.19% 3917 35.39% /
3 20 0.02% 1095 9.89% /stats/
4 285 0.29% 285 2.57% /stats/usage_201703.html
5 98 0.10% 101 0.91% /stats/usage_201110.html
6 99 0.10% 99 0.89% /stats/usage_201509.html
7 76 0.08% 78 0.70% /sitemap.html
8 66 0.07% 68 0.61% /sponsorship.html
9 50 0.05% 50 0.45% /stats/usage_201404.html
10 36 0.04% 46 0.42% /stats/usage_201704.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 4308 4.33% 4414 39.88% /stats/usage_201506.html
2 2181 2.19% 3917 35.39% /
3 20 0.02% 1095 9.89% /stats/
4 285 0.29% 285 2.57% /stats/usage_201703.html
5 98 0.10% 101 0.91% /stats/usage_201110.html
6 99 0.10% 99 0.89% /stats/usage_201509.html
7 76 0.08% 78 0.70% /sitemap.html
8 66 0.07% 68 0.61% /sponsorship.html
9 50 0.05% 50 0.45% /stats/usage_201404.html
10 36 0.04% 46 0.42% /stats/usage_201704.html

Top 30 of 2845 Total Sites
# Hits Files KBytes Visits Hostname
1 39659 39.84% 17428 24.22% 132634 30.69% 18339 69.27% 144.76.112.23
2 4822 4.84% 4724 6.56% 5540 1.28% 88 0.33% 78.46.128.204
3 2484 2.50% 2484 3.45% 73120 16.92% 2484 9.38% 46.161.9.18
4 2470 2.48% 2470 3.43% 1 0.00% 0 0.00% 88.99.99.37
5 2333 2.34% 2329 3.24% 327 0.08% 11 0.04% 216.244.66.250
6 1484 1.49% 1484 2.06% 43684 10.11% 1484 5.61% 46.161.9.3
7 1073 1.08% 1051 1.46% 395 0.09% 6 0.02% 46.229.168.71
8 1067 1.07% 1034 1.44% 355 0.08% 3 0.01% 46.229.168.72
9 1058 1.06% 1027 1.43% 687 0.16% 9 0.03% 46.229.168.67
10 1043 1.05% 1014 1.41% 4 0.00% 2 0.01% 46.229.168.75
11 1026 1.03% 989 1.37% 335 0.08% 11 0.04% 46.229.168.69
12 1013 1.02% 990 1.38% 91 0.02% 10 0.04% 46.229.168.65
13 1002 1.01% 989 1.37% 59 0.01% 7 0.03% 188.138.75.203
14 1001 1.01% 990 1.38% 46 0.01% 4 0.02% 104.131.108.114
15 1001 1.01% 984 1.37% 35 0.01% 3 0.01% 104.131.111.228
16 1000 1.00% 980 1.36% 1540 0.36% 18 0.07% 162.243.187.110
17 994 1.00% 963 1.34% 362 0.08% 4 0.02% 46.229.168.74
18 967 0.97% 931 1.29% 695 0.16% 7 0.03% 46.229.168.66
19 954 0.96% 924 1.28% 16 0.00% 2 0.01% 46.229.168.73
20 925 0.93% 899 1.25% 577 0.13% 5 0.02% 46.229.168.68
21 890 0.89% 868 1.21% 452 0.10% 5 0.02% 46.229.168.70
22 823 0.83% 291 0.40% 1376 0.32% 47 0.18% 141.8.132.32
23 679 0.68% 656 0.91% 637 0.15% 9 0.03% 81.209.177.189
24 514 0.52% 460 0.64% 879 0.20% 17 0.06% 66.249.71.137
25 491 0.49% 446 0.62% 1549 0.36% 32 0.12% 66.249.71.141
26 459 0.46% 423 0.59% 1123 0.26% 28 0.11% 66.249.71.139
27 418 0.42% 411 0.57% 344 0.08% 10 0.04% 208.43.225.85
28 386 0.39% 378 0.53% 419 0.10% 10 0.04% 208.43.225.84
29 376 0.38% 361 0.50% 36 0.01% 3 0.01% 82.193.100.107
30 357 0.36% 357 0.50% 1799 0.42% 53 0.20% 40.77.167.28

Top 10 of 2845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39659 39.84% 17428 24.22% 132634 30.69% 18339 69.27% 144.76.112.23
2 2484 2.50% 2484 3.45% 73120 16.92% 2484 9.38% 46.161.9.18
3 1484 1.49% 1484 2.06% 43684 10.11% 1484 5.61% 46.161.9.3
4 151 0.15% 151 0.21% 16168 3.74% 151 0.57% 46.118.157.125
5 83 0.08% 83 0.12% 8309 1.92% 83 0.31% 134.249.141.24
6 4822 4.84% 4724 6.56% 5540 1.28% 88 0.33% 78.46.128.204
7 46 0.05% 46 0.06% 4797 1.11% 46 0.17% 31.184.236.12
8 299 0.30% 296 0.41% 4328 1.00% 38 0.14% 144.76.56.44
9 31 0.03% 31 0.04% 3541 0.82% 31 0.12% 66.23.232.51
10 317 0.32% 317 0.44% 2420 0.56% 22 0.08% 91.121.211.59

Top 30 of 745 Total Referrers
# Hits Referrer
1 1326 1.33% http://www.asm-malaysia.com/news.asp
2 972 0.98% http://asm-malaysia.com/
3 961 0.97% http://www.asm-malaysia.com/players.asp
4 756 0.76% http://ventolin.top
5 654 0.66% http://www.asm-malaysia.com/tournaments.asp
6 637 0.64% http://asm-malaysia.com/newsdetails1.asp
7 584 0.59% http://online-pharmacies.accountant
8 564 0.57% https://mobileapkworld.com/
9 556 0.56% http://onlinepharmacy-ca.com
10 464 0.47% http://onlineuspharmacy.accountant
11 408 0.41% http://www.asm-malaysia.com/newsdetails1.asp
12 394 0.40% http://www.asm-malaysia.com/
13 356 0.36% http://cialiscouponpharmacy.com
14 348 0.35% http://nsxbuylevitraonline.bid
15 340 0.34% http://dapoxetinepriligy365.com
16 316 0.32% http://www.asm-malaysia.com/playerprofile.asp
17 264 0.27% http://www.asm-malaysia.com/stats/usage_201703.html
18 201 0.20% http://www.asm-malaysia.com/upcoming_tournaments.asp
19 188 0.19% http://mexicanonlinepharmacy.us
20 158 0.16% http://www.asianseniormasters.com/newsdetails.asp
21 144 0.14% http://aciclovir-zovirax.com
22 112 0.11% http://asm-malaysia.com/newsdetails.asp
23 112 0.11% http://online365pharmacy.com
24 99 0.10% https://www.google.com/
25 96 0.10% http://asm-malaysia.com/tournaments.asp
26 87 0.09% http://www.asm-malaysia.com/tournament_results.asp
27 58 0.06% https://wherecanibuyviagraonlinesafely.com
28 55 0.06% http://www.asm-malaysia.com/venue1.asp
29 48 0.05% http://deltasone365.bid
30 46 0.05% http://asm-malaysia.com/tournament_results.asp

Top 15 of 555 Total User Agents
# Hits User Agent
1 39659 39.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
2 11050 11.10% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
3 4822 4.84% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
4 3747 3.76% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
5 3620 3.64% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
6 3088 3.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 3002 3.02% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
8 2470 2.48% AwarioSmartBot/1.0+(+https://awario.com/bots.html;+bots@awario.com)
9 2360 2.37% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 1687 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 1614 1.62% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 1433 1.44% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 1021 1.03% netEstate+NE+Crawler+(+http://www.website-datenbank.de/)
14 1002 1.01% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)
15 839 0.84% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99535 100.00% 71964 100.00% 432154 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01